Moro fan cooled vacuum pumps are designed and built for low maintenance, long life and trouble-free service for tough industrial applications.
CCW rotation: Part#: 6.10081289-1
CW rotation: Part#: 6.10081341-1
$4,529.00 USD
Product #: 6.211005090-1
Ships in 1 to 2 business days.
FEATURES
| Specification | Unit | Value |
| Free air capacity | cfm | 414 |
| Air capacity at 15" Hg/50% vacuum | cfm | 270 |
| Max. Vacuum | Hg (in.) | 28 |
| Max. Pressure | psig | 29 |
| Power required at 15" of vacuum | hp | 11 |
| Power required at max. pressure | hp | 35 |
| Rotation speed | rpm | 1100 |
| Oil tank capacity | quart(us) | 4.8 |
| Oil consumption | gal (US)/Hr | 0.063 |
| Sound pressure at 7 meters (23 ft) 60% vacuum | dB | 78 |
| Hose | in | 3 |
| Flange | in | - |
| Weight | lbs | 400 |
| R.P.M. | Free Air Flow | Performance @15" Hg. | Continuous Vacuum | Suggested Tank Size |
| 1100 | 350 cfm | 270 cfm | 24" Hg | 1000-4000 Gallons |
*Recommended R.P.M.