Moro liquid cooled vacuum pumps are recommended for heavy duty continuous use applications. Some models have a unique liquid cooling system for the rotor, maintaining cooler temperatures inside the pump. Plus, the principle of positive displacement rotary vanes guarantees a high degree of vacuum, making Moro liquid cooled pumps ideal for industrial use.
CCW rotation: Part#: 6.211004670-1
CW rotation: Part#: 6.211004690-1
Recommended for heavy duty continuous use applications.
Product #: 6.211004670-1
$14,963.00Ships in 1 to 2 business days.
FEATURES
| Specification | Unit | Value |
| Free air capacity | cfm | 1001 |
| Air capacity at 15" Hg/50% vacuum | cfm | 857 |
| Max. Vacuum | Hg (in.) | 28 |
| Max. Pressure | psig | 29 |
| Power required at 15" of vacuum | hp | 44.2 |
| Power required at max. pressure | hp | 89.8 |
| Rotation speed | rpm | 1200 |
| Oil tank capacity | quart(us) | 13.2 |
| Oil consumption | gal (US)/Hr | 0.066 |
| Sound pressure at 7 meters (23 ft) 60% vacuum | dB | 79 |
| Hose | in | - |
| Flange | in | 4 |
| Weight | lbs | 1177 |
| R.P.M. | Free Air Flow | Performance @15" Hg. | Continuous Vacuum | Suggested Tank Size |
| 1200 | 1000 cfm | 857 | 24" Hg | 3000-6000 Gallons |
�